2026 Self Catering
Prices below set up to show the two renting options.
1. For smaller groups, (in 3 en-suite bedrooms in the main house) the price is as shown
OR
2. For larger groups )in 6 en-suite bedrooms & the small bunks) there is a supplement £400/week; or £250 for 3 or 4 night breaks.
* Except during the peak periods there is no additional supplement: 3rd-10th April; 22nd-29th May and 3rd July-4th September
Prices include:
Bed linen and towels (not beach towels)
Electricity, oil and logs
End of stay clean
And from April to October the use of the Riverside boats (subject to weather conditions)
| Period | Weekly rate | Short Breaks for whole property | |
|---|---|---|---|
| 3 nights | 4 nights | ||
| January | £1200 | £650 | £800 |
| February | £1200 | £650 | £800 |
| March | £1200 | £650 | £800 |
| Easter 3rd - 10th April | £1800 | - | - |
| April | £1600 | £850 | £990 |
| 1st May Bank Holiday | £1800 | £905 | £1110 |
| May | £2210 | £1055 | £1400 |
| 22nd - 29th May | £2300 | - | - |
| June | £2800 | £1400 | £1870 |
| 3rd - 17th July | £3170 | - | - |
| 17th July - 28th August | £4800 | - | - | 28th August - 4th September | £3440 | £1500 | £1965 |
| September | £2800 | £1400 | £1870 |
| October | £1600 | £900 | £1140 |
| November | £1300 | £700 | £900 |
| December | £1300 | £700 | £900 |
| Christmas / New Year | Please request details | - | - |
A damages deposit of £500 is required to be paid before your holiday. It will be held against any damages and refunded, as applicable, after your stay.
