2025 Self Catering
Prices below are for up to 6 people (in 3 en-suite bedrooms in the main house)
For larger groups of up to 16 (in 6 en-suite bedrooms & the small bunk beds) there is a supplement £400/week; or £250 for 3 or 4 night breaks.
Except 23rd-30th May and 4th July-5th September when the price specified in the table is for the entire property (all 6 bedrooms & bunks)
Prices include:
Bed linen and towels (not beach towels)
Electricity, oil and logs
End of stay clean
And from April to October the use of the Riverside boats (subject to weather conditions)
| Period | Weekly rate | Short Breaks for whole property | |
|---|---|---|---|
| 3 nights | 4 nights | ||
| January | £1300 | £700 | £900 |
| February | £1300 | £700 | £900 |
| March | £1300 | £700 | £900 |
| April | £1810 | £905 | £1210 |
| Easter 18th - 25th April | £2340 | - | - |
| 1st May Bank Holiday | £1810 | £905 | £1210 |
| May | £2110 | £1055 | £1400 |
| *23rd - 30th May | £2500 | - | - |
| June | £2670 | £1335 | £1780 |
| *4th - 18th July | £3440 | - | - |
| *18th July - 29th August | £4565 | - | - | 29th August - 5th September | £3440 | - | - |
| September | £2670 | £1335 | £1780 |
| October | £1700 | £850 | £1140 |
| 25th October (Half term) | £1810 | - | - |
| November | £1300 | £700 | £900 |
| December | £1300 | £700 | £900 |
| Christmas / New Year | Please request details | - | - |
*During these peak periods all the rooms are included in the pice
